PA-F Series 20-40W ac to dc circuit board
Product Description
Product Info
Unit | pc |
---|---|
Minorder | 1 |
Supplyability | 2000pcs/month |
Payment | T/T, Western Union |
Port | Shanghai |
Place | China |
Packaging | in cartons |
Product Detail
Product Description
Features
l Wide input voltage
l Broadband noise filter of input
l Comply with UL1950, IEC950 safety regulation
l Nice shape design
l Pin function compatible
l Fast dynamic response
Input Characteristic
l Inputvoltage range……………………85~ 264 VAC Rated value: 220VAC
85~ 300 VAC Rated value: 195VAC
Reverse Protection
Fuse Outside
Output Characteristic
l Voltage accuracy …….................…………±2%
l Line regulation(main) ………………....±0.2%
l Load regulation(main) …………….......…±0.4%
l Temperature coefficient …………........…±0.01%/℃
l Output current limiting ………….........… 120%(Typ)
l Dynamic response ……………………… 400μs
l Output current …………………………… 0-9.09A
l Output voltage …………………………… 3.3-48VDC
l Power …………………………………… 20-40W
General Characteristic
l Switching frequency …………………… 50-100 KHz
l Isolation resistance …………………… 200 MΩ
l MTBF ………………………………… >500000H
l Isolation voltage
Input-output:>2000 VAC/Min (Leakage current<5mA)
Input-case: >2000 VAC /Min (Leakage current<5mA)
Output-case: >500 VDC/Min
l Environmental Characteristic
Case temperature …………………… Industry: -25-+85℃
Storage temperature ……………….. Industry: -45~ +105℃
Models
Model | Output Lines | Input V. (V) | Input V. Range (V) | Output V.(V) | Output Curr.(A) | Ripple (mv) | Efficieency (Typ) |
PA20-220S3.3-F | Single | 220 | 85-264 | 3.3 | 6.06 | 50 | 77% |
PA20-220S05-F | 220 | 85-264 | 5 | 4 | 50 | 77% | |
PA20-220S12-F | 220 | 85-264 | 12 | 1.667 | 100 | 79% | |
PA20-220S24-F | 220 | 85-264 | 24 | 0.833 | 150 | 80% | |
PA25-220S12-F | 220 | 85-264 | 12 | 2.1 | 100 | 80% | |
PA25-220S24-F | 220 | 85-264 | 24 | 1.04 | 150 | 81% | |
PA25-195S24-F | 195 | 85-300 | 24 | 1.1 | 200 | 81% | |
PA30-220S05-F | 220 | 85-264 | 05 | 6 | 50 | 77% | |
PA40-220S12-F | 220 | 85-264 | 12 | 3.33 | 100 | 79% | |
PA40-220S24-F | 220 | 85-264 | 24 | 1.66 | 150 | 80% | |
PA30-220D05&05-F | Dual | 220 | 85-264 | 05&05 | 3&3 | 80/120 | 80% |
PA30-220D12&12-F | 220 | 85-264 | 12&12 | 1.25&1.25 | 80/120 | 80% | |
PA30-220D12&24-F | 220 | 85-264 | 12&24 | 1.25&0.63 | 80/120 | 81% | |
PA40-220D05&05-F | 220 | 85-264 | 05&05 | 4&4 | 80/120 | 77% | |
PA40-220D05&12-F | 220 | 85-264 | 05&12 | 2&3 | 80/120 | 84% | |
PA40-220D05&24-F | 220 | 85-264 | 05&24 | 2&1.25 | 80/120 | 78% | |
PA40-220T05&12&12-F | Tripple | 220 | 85-264 | 05&12&12 | 3&-1.04&1.04 | 80/120/120 | 78% |
PA40-220T05&12&24-F | 220 | 85-264 | 05&12&24 | 3&1&0.5 | 80/120/240 | 78% |
Remarks: Custom-made specifications are acceptable for ac to dc circuit board.
Mechanical drawing and pin definition