PAB-W Series 200-300W ac dc converter
Product Description
Product Info
Unit | pc |
---|---|
Minorder | 1 |
Supplyability | 2000pcs/month |
Payment | T/T, Western Union |
Port | Shanghai |
Certification | CE |
Place | Nanjing, China |
Packaging | In carton |
Product Detail
Product Description
Features
l Wide input voltage
l Broadband noise filter of input
l Surge suppress circuit of input
l Comply with UL1950, IEC950 safety regulation
l Nice shape design
l Terminal connection method
l Fast dynamic response
Input Characteristic
l Inputvoltage range……………………176-264 VAC Rated value: 220VAC
Reverse Protection
Fuse Outside
Output Characteristic
l Voltage accuracy …….................…………±1%
l Line regulation(main) ………………........±0.2%
l Load regulation(main) …………….......…±0.4%
l Temperature coefficient …………........…±0.01%/℃
l Output current limiting ………….........… 120%(Typ)
l Dynamic response ……………………… 400μs
l Output current …………………………… 5-60A
l Output voltage …………………………… 5-110VDC
l Power …………………………………… 200-300W
General Characteristic
l Switching frequency …………………… 160-200 KHz
l Isolation resistance …………………… 200 MΩ
l MTBF ………………………………… >500000H
l Isolation voltage
Input-output:>1500 VAC/Min (Leakage current<5mA)
Input-case: >1500 VAC /Min (Leakage current<5mA)
Output-case: >500 VDC/Min
l Environmental Characteristic
Case temperature …………………… Industry: -25-+85℃; Military I: -40-+85℃; Military II: -55-+85℃
Storage temperature ……………….. Industry: -45~ +105℃; Military: -55-+105℃
Models
Model | Output Lines | Input V. (V) | Input V. Range (V) | Output V.(V) | Output Curr.(A) | Ripple (mv) | Efficieency (Typ) |
PAB300-220S05-W | Single | 220 | 100-240/ 176-264 | 05 | 60 | 100 | 84% |
PAB300-220S12-W | 220 | 100-240/ 176-264 | 12 | 25 | 100 | 84% | |
PAB300-220S24-W | 220 | 100-240/ 176-264 | 24 | 12.5 | 200 | 85% | |
PAB300-220S48-W | 220 | 100-240/ 176-265 | 48 | 6.25 | 400 | 86% | |
PAB195-220D05&12-W | 220 | 100-240/ 176-264 | 05&12 | 15&10 | 50&100 | 80% | |
PAB300-220D12&15-W | Dual | 220 | 100-240/ 176-264 | 12&15 | 10&12 | 100&150 | 84% |
PAB300-220D24&48-W | 220 | 100-240/ 176-266 | 24&48 | 5&3.75 | 200&400 | 84% | |
PAB200-220D05&12-W | 220 | 100-240/ 176-264 | 05&12 | 18&9.6 | 500&100 | 80% | |
PAB200-220D12&24-W | 220 | 100-240/ 176-264 | 12&14 | 8.33&4.16 | 100&200 | 82% | |
PAB200-220D24&48-W | 220 | 100-240/ 176-267 | 24&48 | 4.16&2.08 | 200&400 | 83% | |
PAB250-220T05&12&24-W | Triple | 220 | 100-240/ 176-264 | 05&12&24 | 6&6&6 | 80&100&200 | 82% |
PAB180-220T05&12&24-W | 220 | 85-264 | 05&12&24 | 6&2&5 | 50&100&200 | 82% |
Remarks: Custom-made specifications are acceptable for 200-300W ac dc converter.
Mechanical drawing and pin definition